Time control: 10 minutes + 5 second increment each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Shubham Lakudkar | 2125 | 1 W 12 | 2 B 24 | 3 W 4 | 4 B 2 | 5 B 11 | 1 |
2 | William Spiers | 1768 | 1 B 13 | 2 W 7 | 3 B 21 | 3 W 1 | 4 B 9 | =2 |
3 | Kenny MacPherson | 1631 | 1 W 14 | 1 B 8 | 1 W 11 | 2 B 22 | 2 W 10 | =13 |
4 | Brad Duthie | 1584 | 1 B 15 | 2 W 9 | 2 B 1 | 3 W 21 | 3½ B 5 | =4 |
5 | Bill Cook | 1578 | 1 W 16 | 1½ B 11 | 1½ W 8 | 2½ B 15 | 3 W 4 | =6 |
6 | Steve Smith | 1562 | ½ B 17 | ½ W 21 | ½ B 15 | 1½ W 18 | 1½ B 13 | =18 |
7 | Harley Lang | 1521 | 1 W 18 | 1 B 2 | 2 W 12 | 3 B 10 | 4 W 8 | =2 |
8 | Richard Warcup | 1501 | 1 B 19 | 2 W 3 | 3 B 5 | 3 W 11 | 3 B 7 | =6 |
9 | Nathanael Loch | 1503 | 1 W 20 | 1 B 4 | 2 W 23 | 3 B 24 | 3 W 2 | =6 |
10 | Douglas Heatlie | 1489 | 0 B 21 | 1 W 17 | 2 B 22 | 2 W 7 | 3 B 3 | =6 |
11 | Tom Nimmo | 1393 | 1 W 22 | 1½ W 5 | 2½ B 3 | 3½ B 8 | 3½ W 1 | =4 |
12 | Dave Hewitt | 1363 | 0 B 1 | 1 W 19 | 1 B 7 | 2 W 17 | 3 B 21 | =6 |
13 | Scott Keenan | 1204 | 0 W 2 | 1 B 18 | 1 W 24 | 2 B 23 | 3 W 6 | =6 |
14 | Mick Murphy | 1125 | 0 B 3 | 0 W 23 | ½ B 18 | 1½ W 19 | 1½ B 17 | =18 |
15 | Mick Bloor | 1095 | 0 W 4 | ½ B 20 | 1½ W 6 | 1½ W 5 | 2 B 16 | =13 |
16 | Glen Wilson | 1028 | 0 B 5 | 0 W 22 | 0 B 19 | 1 W 20 | 1½ W 15 | =18 |
17 | Kai Austin | 719 | ½ W 6 | ½ B 10 | 1½ W 20 | 1½ B 12 | 2½ W 14 | 12 |
18 | Jonathan Pont | 713 | 0 B 7 | 0 W 13 | ½ W 14 | ½ B 6 | ½ B 20 | 24 |
19 | Rudra Pardhi | 644 | 0 W 8 | 0 B 12 | 1 W 16 | 1 B 14 | 1 B 23 | =22 |
20 | Elsa Liu | 281 | 0 B 9 | ½ W 15 | ½ B 17 | ½ B 16 | 11½ W 18 | =18 |
21 | Felix Borzik | u/g | 1 W 10 | 2 B 6 | 2 W 2 | 2 B 4 | 2 W 12 | =13 |
22 | Jia-Xi Chen | u/g | 0 B 11 | 1 B 16 | 1 W 10 | 1 W 3 | 1 - | =22 |
23 | Victor Liu | 502 | 0 W 24 | 1 B 14 | 1 B 9 | 1 W 13 | 2 W 19 | =13 |
24 | Graham Anderson | 1569 | 1 B 23 | 1 W 1 | 2 B 13 | 2 W 9 | 2 - | =13 |
Congratulations to Shubham, winning with 5/5 for the third time!
Shubham receives the trophy from previous winner Bill.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.