| Stirling Castle 7½-8½ Grangemouth Lions | ||
| Round 1 | ||
| Sam Cook | ½ - ½ | Dougie Will |
| Harley Lang | 0 - 1 | Ian Mason |
| Gordon Allcock | 0 - 1 | Sean Gray |
| Stewart Cairns | 1 - 0 | Harley Allan |
| Round 2 | ||
| Sam Cook | 1 - 0 | Harley Allan |
| Harley Lang | 0 - 1 | Dougie Will |
| Gordon Allcock | 0 - 1 | Ian Mason |
| Stewart Cairns | 0 - 1 | Sean Gray |
| Round 3 | ||
| Sam Cook | 1 - 0 | Sean Gray |
| Harley Lang | 1 - 0 | Harley Allan |
| Gordon Allcock | 0 - 1 | Dougie Will |
| Stewart Cairns | 0 - 1 | Ian Mason |
| Round 4 | ||
| Sam Cook | 1 - 0 | Ian Mason |
| Harley Lang | 1 - 0 | Sean Gray |
| Gordon Allcock | 1 - 0 | Harley Allan |
| Stewart Cairns | 0 - 1 | Dougie Will |
Stirling Chess Club meets at Park Church (formerly St Columba's), Park Terrace, Stirling on a Monday night at 7pm. We welcome players of all ages and abilities. We field teams in the Central League, Central Allegro League, and the Scottish National League.
Showing posts with label Stirling Castle. Show all posts
Showing posts with label Stirling Castle. Show all posts
Sunday, 23 April 2023
17-04-2023 Stirling Castle v Grangemouth Lions
Tuesday, 29 November 2022
28-11-2022 Stirling Castle v Stirling Douglas
| Stirling Castle 8-8 Stirling Douglas | ||
| Round 1 | ||
| Kris Dimitrov | 0 - 1 | Brad Duthie |
| Comnhall Ferguson | 0 - 1 | Sandy Carmichael |
| Stewart Cairns | 1 - 0 | Robbie McDermott |
| Thomas Forsyth | 1 - 0 | Cameron Deer |
| Round 2 | ||
| Kris Dimitrov | 1 - 0 | Cameron Deer |
| Comnhall Ferguson | 0 - 1 | Brad Duthie |
| Stewart Cairns | 0 - 1 | Sandy Carmichael |
| Thomas Forsyth | 0 - 1 | Robbie McDermott |
| Round 3 | ||
| Kris Dimitrov | 1 - 0 | Robbie McDermott |
| Comnhall Ferguson | 1 - 0 | Cameron Deer |
| Stewart Cairns | 0 - 1 | Brad Duthie |
| Thomas Forsyth | 0 - 1 | Sandy Carmichael |
| Round 4 | ||
| Kris Dimitrov | 1 - 0 | Sandy Carmichael |
| Comnhall Ferguson | 1 - 0 | Robbie McDermott |
| Stewart Cairns | 1 - 0 | Cameron Deer |
| Thomas Forsyth | 0 - 1 | Brad Duthie |
Tuesday, 4 October 2022
04-10-2022 Dunfermline Minnows v Stirling Castle
| Dunfermline Minnows 9-7 Stirling Castle | ||
| Round 1 | ||
| Gonzalo Forero | 1 - 0 | Ruaridh Simpson |
| Gordon Grieg | 1 - 0 | Matthew Demmon |
| Ian Robertson | 0 -1 | Kris Dimitrov |
| Dimitris Giannokopoulas | 1 - 0 | Jim Shemilt |
| Round 2 | ||
| Gonzalo Forero | 1 - 0 | Jim Shemilt |
| Gordon Grieg | 1 - 0 | Ruaridh Simpson |
| Ian Robertson | 0 - 1 | Matthew Demmon |
| Dimitris Giannokopoulas | 0 - 1 | Kris Dimitrov |
| Round 3 | ||
| Gonzalo Forero | 0 - 1 | Kris Dimitrov |
| Gordon Grieg | 1 - 0 | Jim Shemilt |
| Ian Robertson | 1 - 0 | Ruaridh Simpson |
| Dimitris Giannokopoulas | 0 - 1 | Matthew Demmon |
| Round 4 | ||
| Gonzalo Forero | ½ - ½ | Matthew Demmon |
| Gordon Grieg | ½ - ½ | Kris Dimitrov |
| Ian Robertson | 1 - 0 | Jim Shemilt |
| Dimitris Giannokopoulas | 0 - 1 | Ruaridh Simpson |
Saturday, 11 December 2021
6 December 2021 - Internal Allegro Match
| Stirling Castle 9-7 Stirling Wallace | ||
| Round 1 | ||
| Steve Smith | 0 - 1 | William Spiers |
| Richard Warcup | 1 - 0 | Nathanael Loch |
| Isaac Browning | 1 - 0 | Gordon Allcock |
| Euan Tortolano | 0 - 1 | Toby Geyer |
| Round 2 | ||
| Steve Smith | 1 - 0 | Nathanael Loch |
| Richard Warcup | 0 - 1 | Kenny MacPherson |
| Isaac Browning | 1 - 0 | Toby Geyer |
| Euan Tortolano | 0 - 1 | William Spiers |
| Round 3 | ||
| Steve Smith | 1 - 0 | Kenny MacPherson |
| Richard Warcup | 1 - 0 | Toby Geyer |
| Isaac Browning | 1 - 0 | William Spiers |
| Euan Tortolano | 0 - 1 | Nathanael Loch |
| Round 4 | ||
| Steve Smith | 1 - 0 | Toby Geyer |
| Richard Warcup | 0 - 1 | William Spiers |
| Isaac Browning | 1 - 0 | Nathanael Loch |
| Euan Tortolano | 0 - 1 | Gordon Allcock |
These are the correct results, but I don't have a note of the actual order of the games.
Wednesday, 29 September 2021
27 Sep 2021 - Internal Allegro Match
| Stirling Douglas 6-10 Stirling Castle | ||
| Round 1 | ||
| Sam Coates | 0 - 1 | Richard Warcup |
| Brad Duthie | 1 - 0 | Steve Smith |
| Mick Bloor | 0 - 1 | Kris Dimitrov |
| Alex Brimlow | 1 - 0 | Ross Warcup |
| Round 2 | ||
| Sam Coates | 1 - 0 | Ross Warcup |
| Brad Duthie | 0 - 1 | Richard Warcup |
| Craig Thomson | 0 - 1 | Steve Smith |
| Alex Brimlow | 0 - 1 | Kris Dimitrov |
| Round 3 | ||
| Sam Coates | 1 - 0 | Kris Dimitrov |
| Brad Duthie | 1 - 0 | Ross Warcup |
| Craig Thomson | 0 - 1 | Richard Warcup |
| Alex Brimlow | 0 - 1 | Steve Smith |
| Round 4 | ||
| Sam Coates | 1 - 0 | Steve Smith |
| Brad Duthie | 0 - 1 | Kris Dimitrov |
| Mick Bloor | 0 - 1 | Ross Warcup |
| Alex Brimlow | 0 - 1 | Richard Warcup |
Subscribe to:
Posts (Atom)