Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Shubham Lakudkar | 2041 | 1 W 14 | 2 B 8 | 3 W 6 | 4 B 5 | 5 W 3 | 1 |
2 | Graham Anderson | 1655 | ½ B 15 | 1½ W 17 | 2 B 7 | 3 W 9 | 3 B 27 | =7 |
3 | Steve Smith | 1636 | 1 W 16 | 1½ B 11 | 2½ W 4 | 3½ B 7 | 3½ B 11 | =4 |
4 | Harley Lang | 1585 | ½ B 17 | 1½ W 15 | 1½ B 3 | 2½ W 20 | 3½ B 12 | =4 |
5 | Brad Duthie | 1581 | 1 W 18 | 2 B 12 | 3 W 27 | 3 W 1 | 3 B 10 | =7 |
6 | Sean Flanagan | 1579 | 1 B 19 | 2 W 9 | 2 B 1 | 2 W 10 | 3 B 15 | =7 |
7 | Bill Cook | 1507 | 1 W 20 | 2 B 13 | 2½ W 2 | 2½ W 3 | 3½ B 11 | =4 |
8 | Nathanael Loch | 1447 | 1 B 21 | 1 W 1 | 2 B 18 | 2 W 12 | 3 B 19 | =7 |
9 | Kenny MacPherson | 1399 | 1 W 22 | 1 B 6 | 2 W 11 | 2 B 2 | 3 W 17 | =7 |
10 | Ruaridh Simpson | 1373 | 1 W 23 | 1 B 27 | 2 W 16 | 3 B 6 | 4 W 5 | =2 |
11 | Sandy Carmichael | 1349 | 1 B 24 | 1½ W 3 | 1½ B 9 | 2½ W 15 | 2½ W 7 | =15 |
12 | Gordon Allcock | 1346 | 1 W 25 | 1 W 5 | 2 B 19 | 3 B 8 | 3 W 4 | =7 |
13 | Harry Feather | 1333 | 1 B 26 | 1 W 7 | 1½ B 20 | 2½ W 18 | 2½ B 14 | =15 |
14 | Kris Dimitrov | 1309 | 0 B 1 | 1 W 21 | 2 B 25 | 2 W 27 | 3 W 13 | =7 |
15 | Mick Bloor | 1114 | ½ W 2 | ½ B 4 | 1½ W 17 | 1½ B 11 | 1½ W 6 | =20 |
16 | Stewart Cairns | 1099 | 0 B 3 | 1 W 23 | 1 B 10 | 2 W 21 | 3 B 18 | =7 |
17 | Thomas Forsyth | 750 | ½ W 4 | ½ B 2 | ½ B 15 | 1½ W 24 | 1½ B 9 | =20 |
18 | Cameron Anderson | 685 | 0 B 5 | 1 W 26 | 1 W 8 | 1 B 13 | 1 W 16 | =23 |
19 | William Feather | 0 W 6 | 1 B 22 | 1 W 12 | 2 B 25 | 2 W 8 | =17 | |
20 | Calum Tortolano | 0 B 7 | 1 W 24 | 1½ W 13 | 1½ B 4 | 1½ - | =20 | |
21 | Josh Rodger | 0 W 8 | 0 B 14 | 1 W 23 | 1 B 16 | 2 W 25 | =17 | |
22 | Victor Liu | 0 B 9 | 0 W 19 | 0 B 24 | 0 - | 0 - | =26 | |
23 | Elsa Liu | 0 B 10 | 0 B 16 | 0 B 21 | 0 - | 0 - | =26 | |
24 | Kai Austin | 0 W 11 | 0 B 20 | 1 W 22 | 1 B 17 | 2 Bye | =17 | |
25 | Graham Tuck | 0 B 12 | 1 Bye | 1 W 14 | 1 W 19 | 1 B 21 | =23 | |
26 | Oleks Vynnytskyi | 0 W 13 | 0 B 18 | 1 Bye | 1 - | 1 - | =23 | |
27 | Dave Hewitt | 1512 | 1 Bye | 2 W 10 | 2 B 5 | 3 B 14 | 4 W 2 | =2 |
Shubham (left) receives the trophy from club president Gordon Allcock. Well done Shubham!
No comments:
Post a Comment
Note: only a member of this blog may post a comment.