| Stirling Douglas 6-10 Stirling Wallace | ||
| Round 1 | ||
| Brad Duthie | 1 - 0 | David McAlister |
| Stewart Cairns | 0 - 1 | Nathanael Loch |
| Dave Hewitt | 1 - 0 | Gordon Allcock |
| Kai Austin | 0 - 1 | William Feather |
| Round 2 | ||
| Brad Duthie | 1 - 0 | William Feather |
| Stewart Cairns | 0 - 1 | David McAlister |
| Dave Hewitt | 0 - 1 | Nathanael Loch |
| Kai Austin | 0 - 1 | Gordon Allcock |
| Round 3 | ||
| Brad Duthie | 1 - 0 | Gordon Allcock |
| Stewart Cairns | 0 - 1 | William Feather |
| Dave Hewitt | 0 - 1 | David McAlister |
| Kai Austin | 0 - 1 | Nathanael Loch |
| Round 4 | ||
| Brad Duthie | 1 - 0 | Nathanael Loch |
| Stewart Cairns | 0 - 1 | Gordon Allcock |
| Dave Hewitt | 1 - 0 | William Feather |
| Kai Austin | 0 - 1 | David McAlister |
Well done to Brad for a fine 4/4, and good to see juniors Kai and William making their allegro league debuts.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.