| Dunfermline Sharks 8-8 Stirling Bruce | ||
| Round 1 | ||
| Fred Ossowski | ½ - ½ | Graham Anderson |
| Stewart Brisbane | ½ - ½ | Bill Cook |
| Peter Horne | 0 - 1 | Dave Hewitt |
| Mark McLintock | ½ - ½ | Brad Duthie |
| Round 2 | ||
| Fred Ossowski | 0 - 1 | Bill Cook |
| Stewart Brisbane | ½ - ½ | Dave Hewitt |
| Peter Horne | 1 - 0 | Brad Duthie |
| Mark McLintock | 1 - 0 | Graham Anderson |
| Round 3 | ||
| Fred Ossowski | ½ - ½ | Dave Hewitt |
| Stewart Brisbane | 1 - 0 | Brad Duthie |
| Peter Horne | ½ - ½ | Graham Anderson |
| Mark McLintock | 0 - 1 | Bill Cook |
| Round 4 | ||
| Fred Ossowski | ½ - ½ | Brad Duthie |
| Stewart Brisbane | 1 - 0 | Graham Anderson |
| Peter Horne | 0 - 1 | Bill Cook |
| Mark McLintock | ½ - ½ | Dave Hewitt |
| Stirling Bruce 6-10 Cumbernauld | ||
| Round 1 | ||
| Steve Smith | 0 - 1 | Ralph Stirrat |
| David McAlister | 1 - 0 | Derek McAteer |
| Tony Pitson | 0 - 1 | Liam Heron |
| Gordon Allcock | 0 - 1 | Mark Heron |
| Round 2 | ||
| Steve Smith | 1 - 0 | Derek McAteer |
| David McAlister | 0 - 1 | Liam Heron |
| Tony Pitson | 0 - 1 | Mark Heron |
| Gordon Allcock | 0 - 1 | Ralph Stirrat |
| Round 3 | ||
| Steve Smith | 1 - 0 | Liam Heron |
| David McAlister | 0 - 1 | Mark Heron |
| Tony Pitson | 0 - 1 | Ralph Stirrat |
| Gordon Allcock | 0 - 1 | Derek McAteer |
| Round 4 | ||
| Steve Smith | 1 - 0 | Mark Heron |
| David McAlister | 1 - 0 | Ralph Stirrat |
| Tony Pitson | 0 - 1 | Derek McAteer |
| Gordon Allcock | 1 - 0 | Liam Heron |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.