Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Graham Anderson | 1695 | 1 W 10 | 1½ B 5 | 2½ W 4 | 3 B 3 | 4 W 7 | 1 |
2 | David McAlister | 1634 | 1 B 11 | 1½ W 6 | 1½ B 5 | 2½ W 4 | 3½ W 3 | =2 |
3 | Steve Smith | 1582 | 1W 12 | 1B 8 | 2 W 11 | 2½ W 1 | 2½ B 2 | =8 |
4 | Bill Cook | 1562 | 1 B 13 | 1½ W 7 | 1½ B 1 | 1½ B 2 | 2½ W 12 | =8 |
5 | Dave Hewitt | 1530 | 1 Bye | 1½ W 1 | 2½ W 2 | 2½ B 7 | 3½ B 9 | =2 |
6 | Robert Leckie | 1497 | 1 W 14 | 1½ B 2 | 1½ - | 1½ - | 1½ - | 14 |
7 | Brad Duthie | 1494 | 1 W 16 | 1½ B 4 | 2½ W 10 | 3½ W 5 | 3½ B 1 | =2 |
8 | Richard Warcup | 1493 | 1 B 15 | 2 W 3 | 3 B 9 | 3 - | 3 - | =5 |
9 | Aaron Nobile | 1398 | 1 B 17 | 2 W 13 | 2 W 8 | 3 B 12 | 3 W 5 | =5 |
10 | Gordon Allcock | 1342 | 0 B 1 | 1 W 15 | 1 B 7 | 2 W 14 | 3 B 11 | =5 |
11 | Martin Pringle | 1251 | 0 W 2 | 1 B 14 | 1 B 3 | 2 W 16 | 2 W 10 | =10 |
12 | Robert Togneri | 1164 | 0 B 3 | 1 W 17 | 2 B 16 | 2 W 9 | 2 B 4 | =10 |
13 | Ross Warcup | 858 | 0 W 4 | 0 B 9 | 1 W 17 | 1 - | 1 - | =15 |
14 | Craig Thomson | 725 | 0 B 6 | 0 W 11 | 1 B 15 | 1 B 10 | 2 W 17 | =10 |
15 | Douglas Pringle | 400 | 0 W 8 | 0 B 10 | 0 W 14 | 0 B 17 | 0 B 16 | 17 |
16 | Glen Wilson | 0 B 7 | 1 Bye | 1 W 12 | 1 B 11 | 2 W 15 | =10 | |
17 | Garth Armitage | 0 W 9 | 0 B 12 | 0 B 13 | 1 W 15 | 1 B 14 | =15 | |
Because there's just not enough photos of me being presented with a trophy, here's another one.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.