Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Graham Anderson | 1595 | ½ W 9 | 1½ B 8 | 2½ W 6 | 3½ B 3 | 4½ W 7 | 1 |
2 | Steve Smith | 1586 | 1 B 10 | 1½ W 5 | 2 B 7 | 3 W 15 | 4 B 6 | 2 |
3 | Dave Hewitt | 1558 | 1W 11 | 1½B 6 | 2½ W 9 | 2½ W 1 | 3 B 5 | =4 |
4 | Richard Warcup | e1500 | 1 B 12 | 1 W 7 | 2 B 5 | 2 W 6 | 3 B 10 | =4 |
5 | Tony Pitson | 1496 | 1 W 13 | 1½ B 2 | 1½ W 4 | 2 B 9 | 2½ W 3 | =7 |
6 | Gordon Allcock | 1368 | 1 B 14 | 1½ W 3 | 1½ B 1 | 2½ B 4 | 2½ W 2 | =7 |
7 | Tom Wallace | 1313 | 1 W 15 | 2 B 4 | 2½ W 2 | 3½ B 8 | 3½ B 1 | 3 |
8 | Craig Manson | 1233 | 1 B 16 | 1 W 1 | 2 B 14 | 2 W 7 | 3 B 12 | =4 |
9 | Robert Togneri | 1200 | ½ B 1 | 1½ W 10 | 1½ B 3 | 2 W 5 | 2½ B 15 | =7 |
10 | Mick Bloor | 1192 | 0 W 2 | 0 B 9 | 1 W 16 | 2 B 13 | 2 W 4 | =11 |
11 | Idris Benwell | 394 | 0 B 3 | 0 W 14 | 0 B 12 | 1 B 16 | 2 Bye | =11 |
12 | Alex Brimlow | 377 | 0 W 4 | 0 B 15 | 1 W 11 | 2 B 14 | 2 W 8 | =11 |
13 | Gordon Bowie | 0 B 5 | 1 W 16 | 1 B 15 | 1 W 10 | 1 * | 15 | |
14 | Ross Warcup | 0 W 6 | 1 B 11 | 1 W 8 | 1 W 12 | 2 B 16 | =11 | |
15 | Martin Pringle | 0 B 7 | 1 W 12 | 2 W 13 | 2 B 2 | 2½ W 9 | =7 | |
16 | Douglas Pringle | 0 W 8 | 0 B 13 | 0 B 10 | 0 W 11 | 0 W 14 | 16 | |
Robert Togneri presents Graham Anderson with his eponymous trophy. Again.