Keddie Cup 2015
| Group A | Grading | KMcG | SS | DH | RT | JW | CS | Total |
| Kenny McGeoch | 1889 | X | 0 | 0 | 1 | 1 | 1 | 3 |
| Steve Smith | 1600 | 1 | X | 0 | 0 | 0 | 0 | 1 |
| Dave Hewitt | 1448 | 1 | 1 | X | 0 | 1 | - | 3 |
| Robert Togneri | 1238 | 0 | 1 | 1 | X | 0 | 1 | 3 |
| James Warwick | 1075 | 0 | 1 | 0 | 1 | X | 1 | 3 |
| Carrick Simpson | 676 | 0 | 1 | - | 0 | 0 | X | 1 |
Carrick Simpson dropped out with one game unplayed. Whether by removing his actual scores or counting the unplayed game as a loss, Dave Hewitt won the group. Kenny McGeoch qualified as runner-up, having beaten Robert Togneri and James Warwick in the head-to-head games.
| Group B | Grading | KS | JB | DB | MB | PK | SC | Total |
| Ken Stewart | 1787 | X | 0 | 1 | ½ | 1 | 0 | 2½ |
| John Blake | 1596 | 1 | X | 1 | 0 | 1 | 0 | 3 |
| David Brodie | 1389 | 0 | 0 | X | 1 | 1 | 0 | 2 |
| Mick Bloor | 1215 | ½ | 1 | 0 | X | 0 | 0 | 1½ |
| Pavlos Khetab | e1100 | 0 | 0 | 0 | 1 | X | 0 | 1 |
| Sam Cook | 488 | 1 | 1 | 1 | 1 | 1 | X | 5 |
| Group C | Grading | BC | BG | GA | CM | DF | DS | Total |
| Bill Cook | 1642 | X | 1 | 0 | 1 | 0 | 1 | 3 |
| Bill Gray | 1581 | 0 | X | ½ | ½ | 0 | 0 | 1 |
| Gordon Allcock | 1371 | 1 | ½ | X | 1 | 1 | 1 | 4½ |
| Craig Manson | 1165 | 0 | ½ | 0 | X | 1 | 1 | 2½ |
| David Fowler | 862 | 1 | 1 | 0 | 0 | X | 1 | 3 |
| Drystan Simpson | 462 | 0 | 1 | 0 | 0 | 0 | X | 1 |
Due to a mix-up, Bill Cook qualified when it should have been David Fowler.
| Group D | Grading | GA | TP | CW | MC | TMcK | Total |
| Graham Anderson | 1630 | X | ½ | 1 | 1 | ½ | 2½ |
| Tony Pitson | 1473 | ½ | X | 1 | 0 | 1 | 2½ |
| Crawford Welsh | 1246 | 0 | 0 | X | 1 | 1 | 2 |
| Michael Cook | e1100 | 0 | 1 | 0 | X | 1 | 2 |
| Tom McKay | 818 | ½ | 0 | 0 | 0 | X | ½ |
Quarter Finals
Dave Hewitt 1 - 0 John Blake
Sam Cook 1 - 0 Kenny McGeoch
Gordon Allcock 1 - 0 Tony Pitson
Graham Anderson 1 - 0 Bill Cook
Semi Finals
Dave Hewitt 0 - 1 Gordon Allcock
Sam Cook 1 - 0 Graham Anderson
Final
Gordon Allcock 0 - 1 Sam Cook
Keddie Cup 2014
| Group A | Grading | KMcG | BC | DH | DB | MB | Total |
| Kenny McGeoch | 1921 | X | 1 | ½ | ½ | 1 | 3 |
| Bill Cook | 1666 | 0 | X | ½ | 0 | 1 | 1½ |
| Dave Hewitt | 1532 | ½ | ½ | X | 1 | ½ | 2½ |
| David Brodie | 1332 | ½ | 1 | 0 | X | 1 | 2½ |
| Mick Bloor | 1189 | 0 | 0 | ½ | 0 | X | ½ |
Dave Hewitt qualifies having beaten David Brodie in their match.
| Group B | Grading | KS | GA | BG | CW | Total |
| Ken Stewart | 1888 | X | ½ | 0 | 0 | ½ |
| Graham Anderson | 1610 | ½ | X | 0 | 1 | 1½ |
| Bill Gray | 1488 | 1 | 1 | X | 0 | 2 |
| Crawford Welsh | 1264 | 1 | 0 | 1 | X | 2 |
Crawford Welsh wins the group, having beaten Bill Gray in their game.
| Group C | Grading | JS | NI | MR | PF | DF | Total |
| Jiim Shemilt | 1705 | X | 0 | ½ | 1 | 0 | 1½ |
| Neil Irving | 1603 | 1 | X | 1 | 0 | 1 | 3 |
| Martyn Roe | 1420 | 0 | 1 | X | 0 | 0 | 1 |
| Paolo Ferriera | e1200 | 0 | 1 | 0 | X | 0 | 1 |
| David Fowler | 862 | 1 | 0 | 1 | 1 | X | 3 |
Neil Irving won the group having beaten David Fowler in their game.
| Group D | Grading | JB | SS | GA | RT | FA | Total |
| John Blake | 1691 | X | ½ | 0 | 1 | 1 | 2½ |
| Steve Smith | 1583 | ½ | X | ½ | 0 | 1 | 2 |
| Gordon Allcock | 1376 | 1 | ½ | X | ½ | 1 | 3 |
| Robert Togneri | 1197 | 0 | 1 | ½ | X | 1 | 2½ |
| Finlay Anderson | e800 | 0 | 0 | 0 | 0 | X | 0 |
John Blake qualifies, having beaten Robert Togneri in their game.
Quarter Finals
Kenny McGeoch 1 - 0 Bill Gray
Crawford Welsh 0 - 1 Dave Hewitt
Neil Irving (½) 1 - 0 (½) John Blake
Gordon Allcock 1 - 0 David Fowler
Semi Finals
Kenny McGeoch 1 - 0 Neil Irving
Dave Hewitt (½) 1 - 0 (½) Gordon Allcock
Final
Kenny McGeoch 1 - 0 Dave Hewitt
Keddie Cup 2013
| Group A | Grading | KMcG | GA | DH | DM | JB | Total |
| Kenny McGeoch | 1861 | X | 1 | 0 | 0 | 0 | 1 |
| Graham Anderson | 1593 | 0 | X | 0 | 0 | 1 | 1 |
| Dave Hewitt | 1502 | 1 | 1 | X | 0 | 1 | 3 |
| David Marshall | 1326 | 1 | 1 | 1 | X | 1 | 4 |
| Jonathan Blake | 1197 | 1 | 0 | 0 | 0 | X | 1 |
| Group B | Grading | KS | NI | MR | RT | CM | Total |
| Ken Stewart | 1814 | X | 0 | 1 | 1 | 0 | 2 |
| Neil Irving | 1588 | 1 | X | 0 | 1 | 0 | 2 |
| Martyn Roe | 1432 | 0 | 1 | X | 1 | 1 | 3 |
| Robert Togneri | 1278 | 0 | 0 | 0 | X | 0 | 0 |
| Craig Manson | 1071 | 1 | 1 | 0 | 1 | X | 3 |
Martyn Roe wins the group, having beaten Craig Manson in their game.
| Group C | Grading | BC | TP | GA | DB | TMcK | Total |
| Bill Cook | 1684 | X | 1 | 1 | 0 | 0 | 2 |
| Tony Pitson | 1581 | 0 | X | 0 | 0 | 1 | 1 |
| Gordon Allcock | 1406 | 0 | 1 | X | 1 | 1 | 3 |
| David Brodie | 1276 | 1 | 1 | 0 | X | 1 | 3 |
| Tom McKay | 905 | 1 | 0 | 0 | 0 | X | 1 |
Gordon Allcock won the group having beaten David Brodie in their game.
| Group D | Grading | JB | SS | NB | RL | FA | Total |
| John Blake | 1657 | X | 0 | 1 | 0 | 0 | 1 |
| Steve Smith | 1575 | 1 | X | 0 | 0 | 1 | 2 |
| Nick Blake | 1398 | 0 | 1 | X | 0 | 1 | 2 |
| Robert Leckie | 1224 | 1 | 1 | 1 | X | 1 | 4 |
| Finlay Anderson | e800 | 1 | 0 | 0 | 0 | X | 1 |
Nick Blake qualifies, having beaten Steve Smith in their game.
Quarter Finals
David Marshall 1 - 0 Craig Manson
Martyn Roe 1 - 0 Dave Hewitt
Gordon Allcock 1 - 0 Nick Blake
Robert Leckie 1 - 0 David Brodie
Semi Finals
Dave Marshall 0 - 1 Gordon Allcock
Martyn Roe 1 - 0 Robert Leckie
Final
Gordon Allcock (½)1 - 0(½) Martyn Roe
Keddie Cup 2012
| Group A | Grading | KMcG | GA | RH | CM | MB | Total |
| Kenny McGeoch | 1850 | X | 1 | 0 | 1 | 0 | 2 |
| Graham Anderson | 1565 | 0 | X | 1 | 1 | 0 | 2 |
| Robin Hayles | 1459 | 1 | 0 | X | 1 | 0 | 2 |
| Craig Manson | 1330 | 0 | 0 | 0 | X | 1 | 1 |
| Mick Bloor | 1123 | 1 | 1 | 1 | 0 | X | 3 |
Graham Anderson qualified after beating Robin Hayles and Kenny McGeoch in a play-off.
| Group B | Grading | JB | DH | GA | RT | FA | Total |
| John Blake | 1639 | X | 1 | 0 | 1 | 1 | 3 |
| Dave Hewitt | 1523 | 0 | X | 0 | 1 | 1 | 2 |
| Gordon Allcock | 1398 | 1 | 1 | X | ½ | 1 | 3½ |
| Robert Togneri | 1324 | 0 | 0 | ½ | X | 1 | 1½ |
| Finlay Anderson | e700 | 0 | 0 | 0 | 0 | X | 0 |
| Group C | Grading | TP | MR | NB | DB | Total |
| Tony Pitson | 1584 | X | 1 | 0 | 0 | 1 |
| Martyn Roe | 1520 | 0 | X | 1 | 1 | 2 |
| Nicholas Blake | 1398 | 1 | 0 | X | 1 | 2 |
| David Brodie | 1300 | 1 | 0 | 0 | X | 1 |
Martyn Roe wins the group, having beaten Nicholas Blake.
| Group D | Grading | BC | SS | DM | JB | Total |
| Bill Cook | 1575 | X | 1 | 0 | 0 | 1 |
| Steve Smith | 1516 | 0 | X | 0 | 0 | 0 |
| Dave Marshall | 1353 | 1 | 1 | X | 0 | 2 |
| Jonathan Blake | 1234 | 1 | 1 | 1 | X | 3 |
Quarter Finals
Mick Bloor 0 - 1 John Blake
Graham Anderson (½) 1 - 0 (½) Gordon Allcock
Dave Marshall 1 - 0 Martyn Roe
Jonathan Blake 1 - 0 Nicholas Blake
Semi Finals
Dave Marshall (½) 1 - 0 (½) John Blake
Graham Anderson 1 - 0 Jonathan Blake
Final
Graham Anderson 1 - 0 Dave Marshall
No comments:
Post a Comment
Note: only a member of this blog may post a comment.