Stirling Wallace 5½-10½ Grangemouth | ||
Round 1 | ||
Jim Shemilt | 0 - 1 | Graham Hamilton |
Steve Smith | 0 - 1 | Dougie Will |
Richard Warcup | 0 - 1 | Ian Mason |
Tony Pitson | ½ - ½ | Bill Gray |
Round 2 | ||
Jim Shemilt | 0 - 1 | Dougie Will |
Steve Smith | 1 - 0 | Ian Mason |
Richard Warcup | ½ - ½ | Bill Gray |
Tony Pitson | 0 - 1 | Graham Hamilton |
Round 3 | ||
Jim Shemilt | ½ - ½ | Ian Mason |
Steve Smith | 1 - 0 | Bill Gray |
Richard Warcup | 0 - 1 | Graham Hamilton |
Tony Pitson | 0 - 1 | Dougie Will |
Round 4 | ||
Jim Shemilt | 1 - 0 | Bill Gray |
Steve Smith | 0 - 1 | Graham Hamilton |
Richard Warcup | 1 - 0 | Dougie Will |
Tony Pitson | 0 - 1 | Ian Mason |
This result confirms Grangemouth as Allegro League champions for this season, to complete the treble. Congratulations to Grangemouth!
No comments:
Post a Comment
Note: only a member of this blog may post a comment.