Well done to Gordon Allcock, winner of the opening night Blitz!
Time control: 3 minutes + 2 second increment each for all moves
Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Place | |
1 | Bill Cook | 1 B 9 | 2 W 5 | 2 B 2 | 2 W 11 | 2½ B 4 | 3½ W 3 | 4½ B 13 | =3 |
2 | Graham Anderson | 1 B 10 | 2 B 7 | 3 W 1 | 3 B 6 | 3 W 13 | 4 B 8 | 4½ W 5 | =3 |
3 | Steve Smith | 1B 11 | 1W 6 | 1½B 4 | 2½ W 15 | 3 W 8 | 3 B 1 | 4 W 7 | =6 |
4 | Dave Hewitt | 1 W 12 | 1½ B 8 | 2 W 3 | 2 B 13 | 2½ W 1 | 3½ B 15 | 3½ W 6 | =8 |
5 | Alex Scott | 1 W 13 | 1 B 1 | 2 W 12 | 2 B 8 | 3 W 7 | 4 W 11 | 4½ B 2 | =3 |
6 | Gordon Allcock | 1 W 14 | 2 B 3 | 2½ W 8 | 3½ W 2 | 4½ B 11 | 4½ W 13 | 5½ B 4 | 1 |
7 | Alex Brimlow | 1 B 15 | 1 W 2 | 1 B 11 | 2 W 10 | 2 B 5 | 3 W 9 | 3 B 3 | =10 |
8 | Robert Togneri | 1 B 16 | 1½ W 4 | 2 B 6 | 3 W 5 | 3½ B 3 | 3½ W 2 | 3½ W 12 | =8 |
9 | Craig Thomson | 0 W 1 | 0 B 13 | 0 B 15 | 1 * | 2 W 12 | 2 B 7 | 3 W 11 | =10 |
10 | Idris Benwell | 0 B 2 | 1 W 15 | 1 B 13 | 1 B 7 | 2 W 14 | 2 B 12 | 3 * | =10 |
11 | Ross Warcup | 0 W 3 | 1 B 14 | 2 W 7 | 3 B 1 | 3 W 6 | 3 B 5 | 3 B 9 | =10 |
12 | Martin Pringle | 0 B 4 | 1 W 16 | 1 B 5 | 2 W 14 | 2 B 9 | 3 W 10 | 4 B 8 | =6 |
13 | Richard Warcup | 0 B 5 | 1 W 9 | 2 W 10 | 3 W 4 | 4 B 2 | 5 B 6 | 5 W 1 | 2 |
14 | Gordon Bowie | 0 B 6 | 0 W 11 | 0 W 16 | 0 B 12 | 0 B 10 | 1 * | 1 W 15 | =15 |
15 | Douglas Pringle | 0 W 7 | 0 B 10 | 1 W 9 | 1 B 3 | 2 * | 2 W 4 | 3 B 14 | =10 |
16 | Clive Wright | 0 W 8 | 0 B 12 | 1 B 14 | - | - | - | - | =15 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.