Grangemouth 10½ - 5½ Stirling Bruce | ||
Round 1 | ||
Uby Archibong | 1 - 0 | Bill Cook |
Dougie Will | 1 - 0 | Graham Anderson |
Ian Mason | ½ - ½ | Dave Hewitt |
Bill Gray | 0 - 1 | Brad Duthie |
Round 2 | ||
Ubong Archibong | 1 - 0 | Graham Anderson |
Dougie Will | 1 - 0 | Dave Hewitt |
Ian Mason | 1 - 0 | Brad Duthie |
Bill Gray | 0 - 1 | Bill Cook |
Round 3 | ||
Ubong Archibong | 1 - 0 | Dave Hewitt |
Dougie Will | 1 - 0 | Brad Duthie |
Ian Mason | ½ - ½ | Bill Cook |
Bill Gray | 0 - 1 | Graham Anderson |
Round 4 | ||
Ubong Archibong | 1 - 0 | Brad Duthie |
Dougie Will | 1 - 0 | Bill Cook |
Ian Mason | 0 - 1 | Graham Anderson |
Bill Gray | ½ - ½ | Dave Hewitt |
Stirling Chess Club meets at Park Church (formerly St Columba's), Park Terrace, Stirling on a Monday night at 7pm. We welcome players of all ages and abilities. We field teams in the Central League, Central Allegro League, and the Scottish National League.
Wednesday, 31 January 2018
31 January 2018 - Central Allegro League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.