| Stirling Bruce 8½ - 7½ Stirling Wallace | ||
| Round 1 | ||
| Paul Prescott | ½ - ½ | Steve Smith |
| John Blake | 0 - 1 | Tony Pitson |
| Bill Cook | ½ - ½ | Robin Hayles |
| Graham Anderson | 1 - 0 | Martyn Roe |
| Round 2 | ||
| Paul Prescott | 1 - 0 | Martyn Roe |
| John Blake | 0 - 1 | Steve Smith |
| Bill Cook | 1 - 0 | Tony Pitson |
| Graham Anderson | 1 - 0 | Robin Hayles |
| Round 3 | ||
| Paul Prescott | 1 - 0 | Robin Hayles |
| John Blake | 0 - 1 | Martyn Roe |
| Bill Cook | 0 - 1 | Steve Smith |
| Graham Anderson | ½ - ½ | Tony Pitson |
| Round 4 | ||
| Paul Prescott | 1 - 0 | Tony Pitson |
| John Blake | ½ - ½ | Robin Hayles |
| Bill Cook | ½ - ½ | Martyn Roe |
| Graham Anderson | 0 - 1 | Steve Smith |
Starting their defence of the Central Allegro League title, Bruce managed to grind out a victory over Wallace in a match that went down to the very last game. My lucky underpants were over-worked in rounds 1 and 2 - I recovered from a piece for a pawn down to a roughly equal endgame. I then survived Martyn missing a fork to win my rook. In my second game, Robin allowed me to queen a pawn, as he forgot that it could promote.
The last round saw Bill and John agreeing draws, before I miscalculated against Steve to lose a rook while already behind. This left the match tied at 7½ - 7½, before Paul triumphed against Tony.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.