Stirling Douglas 5½ - 10½ Dunfermline Minnows | ||
Round 1 | ||
Brad Duthie | ½ - ½ | Jamie O'Connor |
Steve Smith | 0 - 1 | Calum Smith |
Jim Shemilt | 0 - 1 | Gordon Greig |
Callum Richardson | 1 - 0 | Gonzalo Forero |
Round 2 | ||
Brad Duthie | 0 - 1 | Gonzalo Forero |
Steve Smith | 0 - 1 | Jamie O'Connor |
Jim Shemilt | 0 - 1 | Calum Smith |
Callum Richardson | 0 - 1 | Gordon Greig |
Round 3 | ||
Brad Duthie | 1 - 0 | Gordon Greig |
Steve Smith | 1 - 0 | Gonzalo Forero |
Jim Shemilt | 0 - 1 | Jamie O'Connor |
Callum Richardson | 0 - 1 | Calum Smith |
Round 4 | ||
Brad Duthie | 0 - 1 | Calum Smith |
Steve Smith | 1 - 0 | Gordon Greig |
Jim Shemilt | 1 - 0 | Gonzalo Forero |
Callum Richardson | 0 - 1 | Jamie O'Connor |
Steve Smith writes: Despite Ian Robertson's absence on international duty, Minnows completed their Allegro league season with a decisive win by 10.5-5.5 over Stirling Douglas. This gave them a 100% match score so they are worthy champions. Well done Minnows!
No comments:
Post a Comment
Note: only a member of this blog may post a comment.