Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Steve Smith | 1638 | 1 W 9 | 2 B 5 | 2 W 3 | 2 B 13 | 2½ W 6 | =7 |
2 | Bill Cook | 1546 | 1 B 10 | 1½ W 8 | 2½ B 13 | 3½ B 3 | 4½ W 5 | 1 |
3 | Kenny MacPherson | 1546 | 1 W 11 | 2 B 7 | 3 B 1 | 3 W 2 | 4 W 13 | 2 |
4 | Dave Hewitt | 1544 | 1 B 16 | 1 W 13 | 1½ B 8 | 2½ W 11 | 2½ B 7 | =7 |
5 | Nathanael Loch | 1510 | 1 B 12 | 1 W 1 | 2 B 9 | 3 W 8 | 3 B 2 | =4 |
6 | Richard Warcup | 1485 | 0 W 13 | 1 B 15 | 1 W 16 | 2 B 12 | 2½ B 1 | =7 |
7 | Gordon Allcock | 1362 | 1 B 14 | 1 W 3 | 1½ B 11 | 2½ W 16 | 3½ W 4 | 3 |
8 | Tom Wallace | 1293 | 1 W 15 | 1½ B 2 | 2 W 4 | 2 B 5 | 2 B 16 | =11 |
9 | Mick Bloor | 1103 | 0 B 1 | 1 W 12 | 1 W 5 | 2 B 14 | 2 B 11 | =11 |
10 | Stewart Cairns | 1058 | 0 W 2 | 0 B 16 | 0 W 14 | 0 W 15 | 0 W 12 | 16 |
11 | Kai Austin | 660 | 0 B 3 | 1 W 14 | 1½ W 7 | 1½ B 4 | 2½ W 9 | =7 |
12 | Ross Warcup | 647 | 0 W 5 | 0 B 9 | 1 W 15 | 1 W 6 | 2 B 10 | =11 |
13 | Tom Nimmo | u/g | 1 B 6 | 2 B 4 | 2 B 2 | 3 W 1 | 3 B 3 | =4 |
14 | David Borland | u/g | 0 W 7 | 0 B 11 | 1 B 10 | 1 W 9 | 1 B 15 | 15 |
15 | Josh Rodger | 424 | 0 B 8 | 0 W 6 | 0 B 12 | 1 W 10 | 2 W 14 | =11 |
16 | Toby Geyer | u/g | 0 W 4 | 1 W 10 | 2 B 6 | 2 B 7 | 3 W 8 | =4 |
Congratulations to Bill, seen here being presented with the trophy by club president Gordon. Well done Bill!
No comments:
Post a Comment
Note: only a member of this blog may post a comment.