Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Steve Smith | 1638 | 0 W 8 | 1 B 12 | 2 W 2 | 2½ B 4 | 2½ W 6 | =7 |
2 | Graham Anderson | 1594 | 1 B 9 | 1½ W 5 | 1½ B 1 | 2½ W 13 | 3½ B 3 | =3 |
3 | Kenny MacPherson | 1546 | 1 W 10 | 2 B 4 | 3 W 8 | 4 B 6 | 4 W 2 | =1 |
4 | Bill Cook | 1546 | 1 B 11 | 1 W 3 | 2 B 5 | 2½ W 1 | 2½ B 7 | =7 |
5 | Dave Hewitt | 1544 | 1 W 12 | 1½ B 2 | 1½ W 4 | 2½ B 10 | 2½ W 8 | =7 |
6 | David McAlister | 1484 | ½ B 13 | 1½ W 7 | 2½ B 9 | 2½ W 3 | 3½ W 1 | =3 |
7 | Sandy Carmichael | 1410 | 1 W 14 | 1 B 6 | 2 W 10 | 2 B 8 | 3 W 4 | =5 |
8 | Gordon Allcock | 1362 | 1 B 1 | 2 W 13 | 2 B 3 | 3 W 7 | 4 B 5 | =1 |
9 | Harry Feather | 1260 | 0 W 2 | 1 B 14 | 1 W 6 | 2 B 11 | 3 B 13 | =5 |
10 | Mick Bloor | 1103 | 0 B 3 | 1 W 11 | 1 B 7 | 1 W 5 | 2 B 14 | =10 |
11 | Stewart Cairns | 1058 | 0 W 4 | 0 B 10 | 1 W 14 | 1 W 9 | 1 B 12 | 13 |
12 | Thomas Forsyth | 858 | 0 B 5 | 0 W 1 | 0 B 13 | 1 W 14 | 2 W 11 | =10 |
13 | Cameron Anderson | 680 | ½ W 6 | ½ B 8 | 1½ W 12 | 1½ B 2 | 1½ W 9 | 12 |
14 | Jonathan Pont | 0 B 7 | 0 W 9 | 0 B 11 | 0 B 12 | 0 W 10 | 14 |
Club Secretary Bill presents the trophy to Gordon (l) and Kenny (r). This is Kenny's first win in this tournament, and Gordon's first since 2006. Well done both!
No comments:
Post a Comment
Note: only a member of this blog may post a comment.