Stirling Bruce 11-5 Grangemouth Tigers | ||
Round 1 | ||
Shubham Lakudkar | 1 - 0 | John McLay |
Isaac Browning | ½ - ½ | Alan Bell |
Dave Hewitt | 1 - 0 | Ryan Herron |
Kenny MacPherson | 1 - 0 | Thomas Frew |
Round 2 | ||
Shubham Lakudkar | ½ - ½ | Alan Bell |
Isaac Browning | 1 - 0 | Ryan Herron |
Dave Hewitt | 1 - 0 | Thomas Frew |
Kenny MacPherson | 0 - 1 | Alan Bell |
Round 3 | ||
Shubham Lakudkar | 1 - 0 | Ryan Herron |
Isaac Browning | 1 - 0 | Thomas Frew |
Dave Hewitt | 0 - 1 | John McLay |
Kenny MacPherson | 0 - 1 | Alan Bell |
Round 4 | ||
Shubham Lakudkar | 1 - 0 | Thomas Frew |
Isaac Browning | 1 - 0 | John McLay |
Dave Hewitt | 0 - 1 | Alan Bell |
Kenny MacPherson | 1 - 0 | Ryan Herron |
Stirling Bruce has now played all six of their matches in this Allegro League, and has won them all, thus takes the title. Congratulations, and well done to all who played!
No comments:
Post a Comment
Note: only a member of this blog may post a comment.