Stirling Bruce 9½-6½ Dunfermline Minnows | ||
Round 1 | ||
Shudham Lakudkar | 1 - 0 | Ian Robertson |
Isaac Browning | 1 - 0 | Calum Smith |
Bill Cook | 0 - 1 | Gordon Greig |
Kenny MacPherson | 0 - 1 | Gonzalo Ferero |
Round 2 | ||
Shubham Lakudkar | 1 - 0 | Gonzalo Forero |
Isaac Browning | 1 - 0 | Ian Robertson |
Bill Cook | 0 - 1 | Calum Smith |
Kenny MacPherson | 0 - 1 | Gordon Greig |
Round 3 | ||
Shubham Lakudkar | 1 - 0 | Gordon Greig |
Isaac Browning | 1 - 0 | Gonzalo Forero |
Bill Cook | 0 - 1 | Ian Robertson |
Kenny MacPherson | 1 - 0 | Calum Smith |
Round 4 | ||
Shubham Lakudkar | 1 - 0 | Calum Smith |
Isaac Browning | 1 - 0 | Gordon Greig |
Bill Cook | ½ - ½ | Gonzalo Forero |
Kenny MacPherson | 0 - 1 | Ian Robertson |
Stirling Chess Club meets at Park Church (formerly St Columba's), Park Terrace, Stirling on a Monday night at 7pm. We welcome players of all ages and abilities. We field teams in the Central League, Central Allegro League, and the Scottish National League.
Sunday, 19 February 2023
13-02-2023 Stirling Bruce v Dunfermline Minnows
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.