Time control: 3 minutes + 2 seconds per move each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Place | |
1 | Jim Shemilt | 1790 | 0 W 7 | 1 B 4 | 1 W 6 | 1 B 2 | 1½ W 12 | 2½ B 8 | 3½ W 11 | =8 |
2 | Steve Smith | 1636 | 0 B 8 | 1 W 12 | 1 B 3 | 2 W 1 | 3 B 6 | 4 W 5 | 4 W 7 | =2 |
3 | Harley Lang | 1585 | 0 W 9 | 1 B 11 | 2 W 2 | 2 B 4 | 2 W 8 | 3 B 12 | 3 W 6 | 10 |
4 | Dave Hewitt | 1512 | 0 B 10 | 0 W 1 | 1 B 12 | 2 W 3 | 3 W 11 | 3 B 7 | 3½ B 9 | =8 |
5 | Bill Cook | 1507 | 1 W 11 | 2 B 9 | 2½ W 7 | 3½ B 6 | 4 W 10 | 4 B 2 | 4 W 8 | =2 |
6 | Nathanael Loch | 1447 | 1 B 12 | 1 W 8 | 2 B 1 | 2 W 5 | 2 W 2 | 3 B 10 | 4 B 3 | =2 |
7 | Kenny MacPherson | 1399 | 1 B 1 | 2 W 10 | 2½ B 5 | 3½ W 8 | 4½ B 9 | 5½ W 4 | 6½ B 2 | 1 |
8 | Sandy Carmichael | 1349 | 1 W 2 | 2 B 6 | 2 W 9 | 2 B 7 | 3 B 3 | 3 W 1 | 4 B 5 | =2 |
9 | Gordon Allcock | 1346 | 1 B 3 | 1 W 5 | 2 B 8 | 2½ W 10 | 2½ W 7 | 3½ B 11 | 4 W 4 | =2 |
10 | Harry Feather | 1333 | 1 W 4 | 1 B 7 | 2 W 11 | 2½ B 9 | 3 B 5 | 3 W 6 | 4 W 12 | =2 |
11 | Stewart Cairns | 1099 | 0 B 5 | 0 W 3 | 0 B 10 | 1 W 12 | 1 B 4 | 1 W 9 | 1 B 1 | 11 |
12 | Oleks Vynnytski | u/g | 0 W 6 | 0 B 2 | 0 W 4 | 0 B 11 | ½ B 1 | ½ W 3 | ½ B 10 | 12 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.