Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Isaac Browning | 1853 | 1 W 12 | 1½ B 6 | 2½ W 8 | 3½ W 4 | 4 B 2 | =1 |
2 | William Spiers | 1692 | 1 B 13 | 2 W 7 | 2 B 4 | 3 B 5 | 3½ W 1 | =3 |
3 | Graham Anderson | 1655 | ½ W 14 | 1½ B 11 | 2 W 9 | 2 B 10 | 3 B 12 | =6 |
4 | Matthew Demmon | 1660 | 1 B 15 | 2 W 10 | 3 W 2 | 3 B 1 | 4 W 6 | =1 |
5 | Steve Smith | 1636 | 1 W 16 | 1½ B 9 | 2½ W 6 | 2½ B 2 | 3 W 14 | =6 |
6 | Harley Lang | 1585 | 1 B 17 | 1½ W 1 | 1½ B 5 | 2½ W 12 | 2½ B 4 | =11 |
7 | Brad Duthie | 1581 | 1 W 18 | 1 B 2 | 1½ W 14 | 2½ B 8 | 3½ W 10 | =3 |
8 | Sean Flanagan | 1579 | ½ B 19 | 1½ W 21 | 1½ B 1 | 1½ W 7 | 2½ B 20 | =11 |
9 | Dave Hewitt | 1512 | 1 * | 1½ W 5 | 2 B 3 | 2½ B 14 | 3½ W 18 | =3 |
10 | Bill Cook | 1507 | 1 W 20 | 1 B 4 | 2 B 15 | 3 W 3 | 3 B 7 | =6 |
11 | Nathanael Loch | 1447 | 0 B 21 | 0 W 3 | 1 B 17 | 2 W 20 | 3 B 13 | =6 |
12 | Kenny MacPherson | 1399 | 0 B 1 | 1 W 17 | 2 B 20 | 2 B 6 | 2 W 3 | =14 |
13 | Tom Wallace | 1358 | 0 W 2 | ½ B 18 | ½ W 21 | 1½ B 16 | 1½ W 11 | =17 |
14 | Sandy Carmichael | 1349 | ½ B 3 | 1½ W 19 | 2 B 7 | 2½ W 9 | 3 B 5 | =6 |
15 | Mick Bloor | 1114 | 0 W 4 | 1 B 16 | 1 W 10 | 1 B 18 | 2 W 17 | =14 |
16 | Robbie McDermott | u/g | 0 B 5 | 0 W 15 | 1 Bye | 1 W 13 | 1 B 19 | =19 |
17 | Callum Richardson | 759 | 0 W 6 | 0 B 12 | 0 W 11 | 1 W 19 | 1 B 15 | =19 |
18 | Thomas Forsyth | 750 | 0 B 7 | ½ W 13 | 1½ B 19 | 2½ W 15 | 2½ B 9 | =11 |
19 | Euan Tortolano | 611 | ½ W 8 | ½ B 14 | ½ W 18 | ½ B 17 | 1½ W 16 | =17 |
20 | Cameron Deer | u/g | 0 B 10 | 1 Bye | 1 W 12 | 1 B 11 | 1 W 8 | =19 |
21 | Comhnall Ferguson | u/g | 1 W 11 | 1 B 8 | 2 B 13 | 2 - | 2 - | =14 |
Matthew (left) and Isaac share the Robert Togneri Trophy.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.