Stirling Castle vs Stirling Bruce
Summary from our club competition member:
A big win this evening for the Stirling Bruice team over Castle, with three of the Bruce players scoring 100% - I rather let the side down by losing both my white games. Castle came close to a few other wins however, particularly from Kris - he scored well against Minnows last week and wasn't far off winning against Shubham and Isaac tonight (the Kris-Isaac game came down to a mad time scramble with pieces flying everywhere in the time-honoured fashion).
Round 1 | ||
Stirling Castle | Stirling Bruce | Score |
Harley Lang 1585a | Shubham Lakudkar 2041a | 0-1 |
Ruaridh Simpson (c) 1373a | Isaac Browning 1853a | 0-1 |
Gordon Allcock 1346a | Dave Hewitt (c) 1512a | 0-1 |
Kris Dimitrov 1309a | Kenny MacPherson 1399a | 0-1 |
Round Score: 0-4
Round 2 | ||
Stirling Castle | Stirling Bruce | Score |
Lang | Browning | 0-1 |
Simpson | Hewitt | 1-0 |
Allcock | MacPherson | 0-1 |
Dimitrov | Lakudkar | 0-1 |
Round Score: 1-3; Match Score: 1-8
Round 3 | ||
Stirling Castle | Stirling Bruce | Score |
Lang | Hewitt | 0-1 |
Simpson | MacPherson | 1-0 |
Allcock | Lakudkar | 0-1 |
Dimitrov | Browning | 0-1 |
Round Score: 0-4; Match Score: 1-12
Round 4 | ||
Stirling Castle | Stirling Bruce | Score |
Lang | MacPherson | 0-1 |
Simpson | Lakudkar | 1-0 |
Allcock | Browning | 0-1 |
Dimitrov | Hewitt | 1-0 |
Round Score: 1-3; Match Score: 2-16
Castle had white in rounds 1 and 3. Individual scores - Castle: Dimitrov 1, Simpson 1, Allcock 0, Lang 0 Bruce: Browning 4, Lakudkar 4, MacPherson, Hewitt 2
No comments:
Post a Comment
Note: only a member of this blog may post a comment.