Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Steve Smith | 1722 | ½ W 11 | 1½ B 22 | 1½ W 4 | 2½ B 14 | 3 * | =6 |
2 | Isaac Browning | 1703 | 1 B 12 | 2 W 7 | 3 B 6 | 4 W 8 | 4½ B 4 | 1 |
3 | Leyla Kim | 1562 | 1W 13 | 1B 8 | 1½ W 11 | 2½ B 17 | 3½ W 6 | 5 |
4 | Graham Anderson | 1657 | ½ B 14 | 1½ W 12 | 2½ B 1 | 3½ W 5 | 4 W 2 | =2 |
5 | Dave Hewitt | 1531 | 1 W 15 | 2 B 10 | 2 W 8 | 2 B 4 | 3 W 9 | =6 |
6 | Craig Manson | 1373 | 1 B 16 | 2 W 9 | 2 W 2 | 2 B 13 | 2 B 3 | =13 |
7 | Kenny MacPherson | 1372 | 1 W 17 | 1 B 2 | 1 W 15 | 2 B 10 | 3 W 16 | =6 |
8 | Harry Feather | 1330 | 1 B 18 | 2 W 3 | 3 B 5 | 3 B 2 | 3 W 13 | =6 |
9 | Gordon Allcock | 1256 | 1 W 19 | 1 B 6 | 2 W 17 | 2 B 15 | 2 B 5 | =13 |
10 | Mick Bloor | 1132 | 1 B 20 | 1 W 5 | 1 B 16 | 1 W 7 | 2 W 21 | =13 |
11 | Sam Cook | 1080 | ½ B 1 | 1½ W 14 | 2 B 3 | 3 W 16 | 4 B 15 | =2 |
12 | Douglas Pringle | 440 | 0 W 2 | 0 B 4 | 0 W 14 | 1 B 21 | 1 - | =19 |
13 | Sean Flanagan | u/g | 0 B 3 | 1 W 18 | 2 B 22 | 3 W 6 | 4 B 8 | =2 |
14 | Kris Dimitrov | u/g | ½ W 4 | ½ B 11 | 1½ B 12 | 1½ W 1 | 1½ W 20 | 18 |
15 | Sandy Carmichael | u/g | 0 B 5 | 1 W 20 | 2 B 7 | 3 W 9 | 3 W 11 | =6 |
16 | Stewart Cairns | u/g | 0 W 6 | 1 W 20 | 2 B 7 | 3 W 9 | 3 W 11 | =6 |
17 | Cameron Anderson | 237 | 0 B 7 | 1 W 21 | 1 B 9 | 1 W 3 | 1 B 18 | =19 |
18 | Callum Richardson | u/g | 0 W 8 | 0 B 13 | ½ W 20 | 1½ B 19 | 2½ W 17 | =11 |
19 | Euan Tortolano | u/g | 0 B 9 | 0 W 16 | 1 B 21 | 1 W 18 | 2 B 22 | =13 |
20 | Thomas Forsyth | u/g | 0 W 10 | 0 B 15 | ½ B 18 | 1½ W 22 | 2½ B 14 | =11 |
21 | Cameron McGloin | u/g | 0 W 22 | 0 B 17 | 0 W 19 | 0 W 12 | 0 B 10 | 22 |
22 | Abdullah Shassad | u/g | 1 B 21 | 1 W 1 | 1 W 13 | 1 B 20 | 1 W 19 | =19 |
Gordon Allcock (left) presents Isaac with the Robert Togneri Trophy
My final round game against Isaac - given how bad I'd been earlier on, I hadn't expected to be in a play-off for first place, but here I was. It's a bit of an error-strewn game, starting with my 'novelty' on move 7.
[Event "Robert Togneri Trophy"]
[Site "Stirling CC"]
[Date "2022.03.07"]
[Round "5"]
[White "Anderson, G"]
[Black "Browning, I"]
[Result "1/2-1/2"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nc6 5. Be2 g6 6. Nc3 Nf6 7. Bf4
{
Isaac said afterward he thought this was deliberate because I'd spent a wee bit of time thinking about it, but it wasn't - it's just a daft move.
}
7... Nxd4 8. Qxd4 e5 9. Bxe5 dxe5 10. Qxe5+ Be7 11. Rd1 Qb6 12. Nd5
{
A few moves ago, I didn't expect quite so much pressure after 'sacrificing' the Bishop. As well as the mate threat on e7, the Knight on f6 is pinned.
}
12... Nxd5 13. Qxh8+ Bf8 14. Rxd5 Be6 15. Rb5
{
I didn't think this was such a terrible move at the time, but Stockfish does. 15 Rd2 was recommended.
}
15... Qc6 16. O-O O-O-O
{
This came as a surprise, because I'd assumed Isaac had moved his King, but of course he hadn't.
}
17. Ra5
{
I'm sure everyone else has seen what's coming, but I didn't.
}
17... Bb4 18. Rxa7
{
Another mistake...18 Qe5 only loses the exchange.
}
18... Rxh8 19. Ra8+ Kc7 20. Rxh8 h5 21. c3 Bd6 22. Bf3 Bg4 23. e5 Bxf3 24.
exd6+ Kxd6 25. gxf3 Qxf3 26. Rd8+ Ke7 27. Rd4
{
Draw agreed - before I lose something else...
}
1/2-1/2
No comments:
Post a Comment
Note: only a member of this blog may post a comment.