Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Shubham Lakudkar | 2023 | 1 W 14 | 2 B 27 | 3 W 18 | 4 B 4 | 5 W 6 | 1 |
2 | Steve Smith | 1722 | 1 B 15 | 1 W 13 | 2 B 7 | 3 W 23 | 3 B 14 | =7 |
3 | Isaac Browning | 1703 | 1W 16 | 2B 12 | 2 W 6 | 2 B 14 | 3 W 11 | =7 |
4 | William Spiers | 1657 | 1 B 17 | 2 W 11 | 3 B 13 | 3 W 1 | 3½ B 18 | =4 |
5 | Graham Anderson | 1657 | 0 W 18 | 1 B 26 | 1 W 10 | 2 B 21 | 3 W 12 | =7 |
6 | Brad Duthie | 1543 | 1 B 19 | 2 W 9 | 3 B 3 | 3½ W 10 | 3½ B 1 | =4 |
7 | Bill Cook | 1542 | 1 W 20 | 1½ B 10 | 1½ W 2 | 2½ B 22 | 2½ W 13 | 13 |
8 | Dave Hewitt | 1531 | 1 Bye | 1 B 18 | 1 W 20 | 2 B 27 | 3 W 22 | =7 |
9 | Richard Warcup | 1477 | 1 W 22 | 1 B 6 | 2 W 12 | 2 B 18 | 2 - | =14 |
10 | Sean Flanagan | u/g | 1 B 23 | 1½ W 7 | 2½ B 5 | 3 B 6 | 3 W 20 | =7 |
11 | Craig Manson | 1373 | 1 W 24 | 1 B 4 | 1 W 14 | 2 B 25 | 2 B 3 | =14 |
12 | Nathanael Loch | u/g | 1 B 25 | 1 W 3 | 1 B 9 | 2 W 28 | 2 B 5 | =14 |
13 | Lito Tounta | 1277 | 1 W 26 | 2 B 2 | 2 W 4 | 2 B 20 | 3 B 7 | =7 |
14 | Gordon Allcock | 1256 | 0 B 1 | 1 W 25 | 2 B 11 | 3 W 3 | 4 W 2 | =2 |
15 | Ruaridh Simpson | u/g | 0 W 2 | 0 B 20 | 0 W 25 | 1 B 26 | 2 W 28 | =14 |
16 | Ross Coupland | 1107 | 0 B 3 | 0 W 23 | 0 B 21 | 1 W 17 | 2 W 27 | =14 |
17 | Glen Wilson | 1023 | 0 W 4 | 0 B 24 | 1 W 26 | 1 B 16 | 1 - | =23 |
18 | Sam Cook | 1080 | 1 B 5 | 2 W 8 | 2 B 1 | 3 W 9 | 3½ W 4 | =4 |
19 | Martin Pringle | 1020 | 0 W 6 | 1 W 28 | 1 W 22 | 1 - | 1 - | =23 |
20 | Harley Lang | u/g | 0 B 7 | 1 W 15 | 2 B 8 | 3 W 13 | 4 B 10 | =2 |
21 | Craig Thomson | 826 | 0 W 27 | 0 B 22 | 1 W 16 | 1 W 5 | 1 B 25 | =23 |
22 | Jordan Leach | 653 | 0 B 9 | 1 W 21 | 2 B 19 | 2 W 7 | 2 B 8 | =14 |
23 | Ross Warcup | 767 | 0 W 10 | 1 B 16 | 2 W 24 | 2 B 2 | 2 - | =14 |
24 | Douglas Pringle | 440 | 0 B 11 | 1 W 17 | 1 B 23 | 1 - | 1 - | =23 |
25 | Sandy Carmichael | u/g | 0 W 12 | 0 B 14 | 1 B 15 | 1 W 11 | 2 W 21 | =14 |
26 | Callum Richardson | u/g | 0 B 13 | 0 W 5 | 0 B 17 | 0 W 15 | 1 - | =23 |
27 | Euan Tortolano | u/g | 1 B 21 | 1 W 1 | 1 B 28 | 1 W 8 | 1 B 16 | =23 |
28 | Cameron Anderson | 237 | ½ - | ½ W 19 | 1½ W 27 | 1½ B 12 | 1½ W 15 | 22 |
A record turnout for this tournament - 28 players. Congratulations to Shubham, winning this with 5/5 on his first attempt!Many thanks to Dave for his organisational efforts on the evening.
Gordon Allcock (left) presents the trophy to Shubham
No comments:
Post a Comment
Note: only a member of this blog may post a comment.