Time control: 3 minutes + 2 seconds per move each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Place | |
1 | Jim Shemilt | 1657 | 0 W 7 | 1 B 9 | 2 W 8 | 2 B 3 | 3 B 6 | 3 - | 3 - | =7 |
2 | Bill Cook | 1596 | 0 B 8 | 1 W 10 | 1 B 7 | 1 W 5 | 2 B 11 | 3 W 9 | 3 B 3 | =7 |
3 | Richard Warcup | 1594 | 1W 9 | 1B 7 | 2 B 11 | 3 W 1 | 4 W 4 | 5 B 6 | 6 W 2 | =1 |
4 | Dave Hewitt | 1558 | 1 Bye | 2 W 8 | 3 B 5 | 4 W 7 | 4 B 3 | 4 W 10 | 5 B 6 | 3 |
5 | Brad Duthie | 1543 | 1 B 10 | 2 W 6 | 2 W 4 | 3 B 2 | 3 W 7 | 3 W 3 | 4 B 11 | =4 |
6 | Gordon Allcock | 1370 | 1 W 11 | 1 B 5 | 1½ W 10 | 2½ B 8 | 2½ W 1 | 2½ B 7 | 2½ W 4 | 9 |
7 | Kenny MacPherson | 1307 | 1 B 1 | 2 W 3 | 3 W 2 | 3 B 4 | 4 B 5 | 5 W 6 | 6 B 10 | =1 |
8 | Glen Wilson | 1028 | 1 W 2 | 1 B 4 | 1 B 1 | 1 W 6 | 2 Bye | 3 B 11 | 4 W 9 | =4 |
9 | Craig Thomson | 730 | 0 B 3 | 0 W 1 | 1 Bye | 2 W 11 | 2 B 10 | 2 B 2 | 2 B 8 | 10 |
10 | Sean Flanagan | u/g | 0 W 5 | 0 B 2 | ½ B 6 | 1½ Bye | 2½ W 9 | 3½ B 4 | 3½ W 7 | 6 |
11 | Stirling Reed | u/g | 0 B 6 | 1 Bye | 1 W 3 | 1 B 9 | 1 W 2 | 1 W 8 | 1 W 5 | 11 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.