| Stirling Bruce 3½-12½ Grangemouth | ||
| Round 1 | ||
| Graham Anderson | ½ - ½ | Uby Archibong |
| Bill Cook | ½ - ½ | Dougie Will |
| Brad Duthie | 0 - 1 | Ian Mason |
| Richard Warcup | 0 - 1 | Hugh Hanlon |
| Round 2 | ||
| Graham Anderson | 0 - 1 | Dougie Will |
| Bill Cook | 0 - 1 | Ian Mason |
| Brad Duthie | 1 - 0 | Hugh Hanlon |
| Dave Hewitt | 1 - 0 | Uby Archibong |
| Round 3 | ||
| Graham Anderson | 0 - 1 | Ian Mason |
| Bill Cook | 0 - 1 | Hugh Hanlon |
| Brad Duthie | 0 - 1 | Uby Archibong |
| Dave Hewitt | 0 - 1 | Dougie Will |
| Round 4 | ||
| Graham Anderson | 0 - 1 | Hugh Hanlon |
| Bill Cook | 0 - 1 | Uby Archibong |
| Brad Duthie | 0 - 1 | Dougie Will |
| Dave Hewitt | ½ - ½ | Ian Mason |
| Stirling Wallace 8-8 Dunfermline Sharks | ||
| Round 1 | ||
| Steve Smith | 1 - 0 | Fred Ossowski |
| David McAlister | ½ - ½ | Stewart Brisbane |
| Tony Pitson | 0 - 1 | Mark McLintock |
| Gordon Allcock | 1 - 0 | Derek Rodger |
| Round 2 | ||
| Steve Smith | 1 - 0 | Derek Rodger |
| David McAlister | 0 - 1 | Fred Ossowski |
| Tony Pitson | 0 - 1 | Stewart Brisbane |
| Gordon Allcock | 1 - 0 | Mark McLintock |
| Round 3 | ||
| Steve Smith | 0 - 1 | Mark McLintock |
| David McAlister | 1 - 0 | Derek Rodger |
| Tony Pitson | ½ - ½ | Fred Ossowski |
| Gordon Allcock | 0 - 1 | Stewart Brisbane |
| Round 4 | ||
| Steve Smith | 0 - 1 | Stewart Brisbane |
| David McAlister | 1 - 0 | Mark McLintock |
| Tony Pitson | 1 - 0 | Derek Rodger |
| Gordon Allcock | 0 - 1 | Fred Ossowski |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.