Stirling Bruce 6½-9½ Dunfermline Minnows | ||
Round 1 | ||
Bill Cook | 0 - 1 | Ian Robertson |
Dave Hewitt | 0 - 1 | Gonzalo Forero |
Brad Duthie | 0 - 1 | Gordon Grieg |
Richard Warcup | 1 - 0 | Glynis Grant |
Round 2 | ||
Bill Cook | 1 - 0 | Glynis Grant |
Dave Hewitt | 0 - 1 | Ian Robertson |
Brad Duthie | 0 - 1 | Gonzalo Forero |
Richard Warcup | 0 - 1 | Gordon Grieg |
Round 3 | ||
Bill Cook | 1 - 0 | Gordon Grieg |
Dave Hewitt | 1 - 0 | Glynis Grant |
Brad Duthie | 0 - 1 | Ian Robertson |
Richard Warcup | ½ - ½ | Gonzalo Forero |
Round 4 | ||
Bill Cook | 0 - 1 | Gonzalo Forero |
Dave Hewitt | 1 - 0 | Gordon Grieg |
Brad Duthie | 1 - 0 | Glynis Grant |
Richard Warcup | 0 - 1 | Ian Robertson |
Stirling Chess Club meets at Park Church (formerly St Columba's), Park Terrace, Stirling on a Monday night at 7pm. We welcome players of all ages and abilities. We field teams in the Central League, Central Allegro League, and the Scottish National League.
Wednesday, 19 December 2018
10 December 2018 - Central Allegro League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.