Dunfermline Minnows 10½ - 5½ Stirling Bruce | ||
Round 1 | ||
Ian Robertson | 1 - 0 | Bill Cook |
Calum Smith | 0 - 1 | Graham Anderson |
Gonzalo Ferero | 0 - 1 | Dave Hewitt |
Jamie O'Connor | ½ - ½ | Brad Duthie |
Round 2 | ||
Ian Robertson | 1 - 0 | Graham Anderson |
Calum Smith | ½ - ½ | Dave Hewitt |
Gonzalo Ferero | 1 - 0 | Brad Duthie |
Jamie O'Connor | 1 - 0 | Bill Cook |
Round 3 | ||
Ian Robertson | 1 - 0 | Dave Hewitt |
Calum Smith | 0 - 1 | Brad Duthie |
Gonzalo Ferero | 1 - 0 | Bill Cook |
Jamie O'Connor | ½ - ½ | Graham Anderson |
Round 4 | ||
Ian Robertson | 1 - 0 | Brad Duthie |
Calum Smith | 0 - 1 | Bill Cook |
Gonzalo Ferero | 0 - 1 | Graham Anderson |
Jamie O'Connor | 1 - 0 | Dave Hewitt |
Thanks to Grangemouth Chess Club for hosting this match.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.