Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | Bill Cook | 1601 | 1 W 14 | 1½ B 10 | 1½ W 3 | 2½ B 18 | 3½ W 12 | =4 |
2 | Graham Anderson | 1595 | 1 B 13 | 2 W 23 | 3 B 11 | 4 W 6 | 5 B 3 | 1 |
3 | John Blake | 1574 | ½* | 1½B 18 | 2½ B 1 | 3½ W 7 | 3½ W 2 | =4 |
4 | Tony Pitson | 1496 | 1 B 15 | 1 W 11 | 2 B 19 | 2½ W 19 | 2½ B 6 | =10 |
5 | Dave Hewitt | 1558 | 1 W 16 | 2 B 8 | 2 W 6 | 3 B 14 | 4 W 11 | =2 |
6 | Richard Warcup | e1450 | 1 B 17 | 2 W 9 | 3 B 5 | 3 B 2 | 4 W 4 | =2 |
7 | Martyn Roe | 1442 | ½ W 18 | 1½ B 12 | 2½ W 10 | 2½ B 3 | 2½ W 9 | =10 |
8 | David Scobie | e1400 | 1 B 19 | 1 W 5 | 2 B 23 | 2 W 11 | - | =15 |
9 | Gordon Allcock | 1368 | 1 W 20 | 1 B 6 | 2 W 22 | 2½ B 4 | 3½ B 7 | =4 |
10 | Brad Duthie | 1316 | 1 B 21 | 1½ W 1 | 1½ B 7 | 1½ W 12 | 2½ Bye | =10 |
11 | Tom Wallace | 1313 | 1 W 22 | 2 B 4 | 2 W 2 | 3 B 8 | 3 B 5 | =7 |
12 | Jonathan Blake | 1289 | ½ * | ½ W 7 | 1½ W 21 | 2½ B 10 | 2½ B 1 | =10 |
13 | Robert Togneri | 1200 | 0 W 2 | 0 B 14 | 0 W 18 | 1 Bye | 1 B 22 | =20 |
14 | Mick Bloor | 1192 | 0 B 1 | 1 W 13 | 2 B 17 | 2 W 5 | 3 B 15 | =7 |
15 | Craig Thomson | 723 | 0 W 4 | 0 B 22 | 1 W 16 | 2 B 20 | 2 W 14 | =15 |
16 | Idris Benwell | 394 | 0 B 5 | 0 W 19 | 0 B 15 | 0 W 17 | - | 23 |
17 | Alex Brimlow | 377 | 0 W 6 | 1 B 20 | 1 W 14 | 2 B 16 | - | =15 |
18 | Martin Pringle | u/g | ½ B 7 | ½ W 3 | 1½ B 13 | 1½ W 1 | - | =18 |
19 | Ross Warcup | u/g | 0 W 8 | 1 B 16 | 1 W 4 | 1½ B 21 | 2½ W 20 | =10 |
20 | Garth Armitage | u/g | 0 B 9 | 0 W 17 | 1 Bye | 1 W 15 | 1 B 19 | =20 |
21 | Douglas Pringle | u/g | 0 W 10 | 1 Bye | 1 B 12 | 1½ W 19 | - | =18 |
22 | Chris Mintern | u/g | 0 B 11 | 1 W 15 | 1 B 9 | 2 W 23 | 3 W 13 | =7 |
23 | Gordon Bowie | u/g | 1 Bye | 1 B 2 | 1 W 8 | 1 B 22 | - | =20 |
Robert Togneri presents Graham Anderson with his eponymous trophy.