Stirling Bruce 2½ - 13½ Dunfermline Minnows | ||
Round 1 | ||
Graham Anderson | 0 - 1 | Jim Webster |
Bill Cook | 0 - 1 | Calum Smith |
Robert Leckie | 1 - 0 | George Webb |
Zihan Kang | 0 - 1 | Ian Robertson |
Round 2 | ||
Graham Anderson | 1 - 0 | Ian Robertson |
Bill Cook | 0 - 1 | Jim Webster |
Robert Leckie | 0 - 1 | Calum Smith |
Zihan Kang | 0 - 1 | George Webb |
Round 3 | ||
Graham Anderson | 0 - 1 | George Webb |
Bill Cook | 0 - 1 | Ian Robertson |
Robert Leckie | 0 - 1 | Jim Webster |
Dave Hewitt | 0 - 1 | Calum Smith |
Round 4 | ||
Graham Anderson | 0 - 1 | Calum Smith |
Bill Cook | 0 - 1 | George Webb |
Robert Leckie | 0 - 1 | Ian Robertson |
Dave Hewitt | ½ - ½ | Jim Webster |
It may be Hallowe'en next Monday, but tonight was a real fright night for Bruce. It was scary how quickly my pieces dropped off the board...the lucky underpants are getting binned.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.