Dunfermline Minnows 7 - 9 Stirling Bruce | ||
Round 1 | ||
Ian Robertson | 0 - 1 | Dave Hewitt |
Jim Webster | ½ - ½ | John Blake |
Ben Volland | 0 - 1 | Bill Cook |
George Webb | 0 - 1 | Graham Anderson |
Round 2 | ||
Ian Robertson | 1 - 0 | Bill Cook |
Jim Webster | ½ - ½ | Dave Hewitt |
Ben Volland | 0 - 1 | Graham Anderson |
George Webb | 0 - 1 | John Blake |
Round 3 | ||
Ian Robertson | ½ - ½ | Graham Anderson |
Jim Webster | ½ - ½ | Bill Cook |
Ben Volland | ½ - ½ | John Blake |
George Webb | ½ - ½ | Dave Hewitt |
Round 4 | ||
Ian Robertson | 1 - 0 | John Blake |
Jim Webster | ½ - ½ | Graham Anderson |
Ben Volland | 1 - 0 | Dave Hewitt |
George Webb | ½ - ½ | Bill Cook |
After taking a commanding lead from the first two rounds, and the unusual four draws in round 3, the score stood at 8-4 in favour of Stirling. At one end of the table, Dunfermline pulled it back to 8-6 with wins for Ian and Ben. Completely unaware of this, I offered Jim a draw in a very equal position well down on time which he accepted to give Stirling the match. Realising this, Bill and George agreed a draw to finish the match.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.