Mixed fortunes for for the two Stirling teams as they participated in a home double header - Stirling Bruce were up against Grangemouth, while Stirling Wallace took on Dunfermline Sharks. Wallace fared better against three man Sharks, recording their first match win in some time by 8½ - 7½. Bruce struggled from the start, winning just the third of the four rounds, and going down 9½ - 6 ½, ending their 11 match unbeaten run.
Stirling Bruce 6½ - 9½ Grangemouth | ||
Round 1 | ||
Paul Prescott | 1 - 0 | Hugh Hanlon |
John Blake | 0 - 1 | Bill Gray |
Dave Hewitt | 0 - 1 | Dougie Will |
Graham Anderson | ½ - ½ | Ian Mason |
Round 2 | ||
Paul Prescott | 0 - 1 | Dougie Will |
John Blake | 1 - 0 | Hugh Hanlon |
Dave Hewitt | 0 - 1 | Ian Mason |
Graham Anderson | ½ - ½ | Bill Gray |
Round 3 | ||
Paul Prescott | ½ - ½ | Ian Mason |
John Blake | 0 - 1 | Dougie Will |
Dave Hewitt | 1 - 0 | Bill Gray |
Graham Anderson | 1 - 0 | Hugh Hanlon |
Round 4 | ||
Paul Prescott | 1 - 0 | Bill Gray |
John Blake | 0 - 1 | Ian Mason |
Dave Hewitt | 0 - 1 | Hugh Hanlon |
Graham Anderson | 0 - 1 | Dougie Will |
Stirling Wallace 8½ - 7½ Dunfermline Sharks | ||
Round 1 | ||
Steve Smith | ½ - ½ | Stuart Black |
Tony Pitson | 1 - 0 | Fred Ossowski |
Robin Hayles | 0 - 1 | Peter Horne |
David Brodie | 1d - 0d | |
Round 2 | ||
Steve Smith | 1d - 0d | |
Tony Pitson | ½ - ½ | Stuart Black |
Robin Hayles | ½ - ½ | Fred Ossowski |
David Brodie | 1 - 0 | Peter Horne |
Round 3 | ||
Steve Smith | 0 - 1 | Peter Horne |
Tony Pitson | 1d - 0d | |
Robin Hayles | ½ - ½ | Stuart Black |
David Brodie | 0 - 1 | Fred Ossowski |
Round 4 | ||
Steve Smith | 0 - 1 | Fred Ossowski |
Tony Pitson | 0 - 1 | Peter Horne |
Robin Hayles | 1d - 0d | |
David Brodie | ½ - ½ | Stuart Black |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.