Forgot to put this up...
Dunfermline Minnows 9½ - 6½ Stirling Wallace | ||
Round 1 | ||
Ian Robertson | 1 - 0 | David Brodie |
George Webb | 0 - 1 | Steve Smith |
Terry Doherty | 1 - 0 | Robin Hayles |
Bryan O'Rourke | 0 - 1 | Robert Leckie |
Round 2 | ||
Ian Robertson | 1 - 0 | Steve Smith |
George Webb | 1 - 0 | Robin Hayles |
Terry Doherty | ½ - ½ | Robert Leckie |
Bryan O'Rourke | 0 - 1 | David Brodie |
Round 3 | ||
Ian Robertson | 1 - 0 | Robin Hayles |
George Webb | 1 - 0 | Robert Leckie |
Terry Doherty | ½ - ½ | David Brodie |
Bryan O'Rourke | 0 - 1 | Steve Smith |
Round 4 | ||
Ian Robertson | 1 - 0 | Robert Leckie |
George Webb | ½ - ½ | David Brodie |
Terry Doherty | 0 - 1 | Steve Smith |
Bryan O'Rourke | 1 - 0 | Robin Hayles |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.