Congratulations to Steve Smith, winner of the Autumn Allegro. This is the fifth time Steve has come first or first equal, more than anybody else.
Time control: 15 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place | |
1 | John Blake | 1639 | 1 W 6 | 1½ B 4 | 2½ W 10 | 3 B 2 | 4 W 8 | 2nd |
2 | Bill Cook | 1575 | 1 B 7 | 1½ W 3 | 2½ B 5 | 3 W 1 | 3 W 4 | 3rd= |
3 | Dave Hewitt | 1523 | 1W 8 | 1½B 2 | 1½ W 4 | 1½ B 6 | 2 B 7 | 7th |
4 | Steve Smith | 1516 | 1 B 9 | 1½ W 1 | 2½ B 3 | 3½ W 5 | 4½ B 2 | 1st |
5 | Robin Hayles | 1459 | 1 W 10 | 2 B 6 | 2 W 2 | 2 B 4 | 3 W 9 | 3rd= |
6 | Gordon Allcock | 1398 | 0 B 1 | 0 W 5 | 1 B 9 | 2 W 3 | 3 W 2 | 3rd= |
7 | Robert Togneri | 1324 | 0 W 2 | 0 B 10 | 0 W 8 | 0 B 9 | ½ W 3 | 10th |
8 | David Brodie | 1300 | 0 B 3 | 1 W 9 | 2 B 7 | 3 W 10 | 3 B 1 | 3rd= |
9 | Mick Bloor | 1123 | 0 W 4 | 0 B 8 | 0 W 6 | 1 W 7 | 1 B 5 | 8th= |
10 | Robert Leckie | 1053 | 0 B 5 | 1 W 7 | 1 B 1 | 1 B 8 | 1 W 6 | 8th= |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.