Time control: 5 minutes each for all moves
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Place | |
1 | Paul Prescott | 1736 | ½ W 6 | ½ B 2 | 1½ W 4 | 2½ B 10 | 3½ W 8 | 4½ B 5 | 1st |
2 | John Blake | 1639 | 0 B 7 | 1 W 1 | 1 B 5 | 2 W 4 | 3 B 6 | 4 W 8 | 2nd= |
3 | Bill Cook | 1575 | 0W 8 | 1B 10 | 2 W 6 | 2 B 7 | 3 B 9 | 3 W 4 | 6th= |
4 | Graham Anderson | 1565 | 1 B 9 | 1 W 7 | 1 B 1 | 1 B 2 | 2 W 10 | 3 B 3 | 6th= | 5 | Dave Hewitt | 1523 | 1 W 10 | 1½ B 6 | 2½ W 2 | 2½ B 8 | 3½ W 7 | 3½ W 1 | 5th |
6 | Steve Smith | 1516 | ½ B 1 | 1 W 5 | 1 B 3 | 2 W 9 | 2 W 2 | 2 B 10 | 8th= |
7 | Robin Hayles | 1459 | 1 W 2 | 2 B 4 | 2 W 8 | 3 W 3 | 3 B 5 | 4 B 9 | 2nd= |
8 | David Brodie | 1300 | 1 B 3 | 2 W 9 | 3 B 7 | 4 W 5 | 4 B 1 | 4 B 2 | 2nd= |
9 | Jonathan Blake | 1234 | 0 W 4 | 0 B 8 | 0 W 10 | 0 B 6 | 0 W 3 | 0 W 7 | 10th |
10 | Robert Leckie | 1053 | 0 B 5 | 0 W 3 | 1 B 9 | 1 W 1 | 1 B 4 | 2 W 6 | 8th= |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.