Tuesday, 8 September 2026

2026-09-07 Season Opening Blitz

After the conclusion of the club's Annual General Meeting, there was time for the traditional Blitz tournament to be held over five rounds. The time-limit was 3 minutes per player plus a 2 second increment. We are grateful to Steve taking on the task of doing the pairings, without computer assistance but still with at a speed consistent with the fast playing format.

Just as happened last year, 16 players took part and Isaac won with a perfect score. William and Nathanael finished as joint runners-up and everyone got at least victory on the scoreboard.

Final Crosstable

No Name               Total    1    2    3    4    5  

1  Isaac Browning       5      8:W  4:W 10:W  2:W  6:W
2  William Spiers       4     14:W  3:W  9:W  1:L  4:W
3  Nathanael Loch       4     12:W  2:L  5:W 10:W  9:W
4  Kenny MacPherson     3      7:W  1:L 14:W 11:W  2:L
5  Graham Anderson      3     13:W  9:L  3:L  7:W 11:W
6  Sean Flanagan        3     15:W 10:L 16:W  9:W  1:L
7  Brad Duthie          2.5    4:L  8:D 15:W  5:L 12:W
8  Steve Smith          2.5    1:L  7:D 11:L 14:W 10:W
9  Harry Feather        2     16:W  5:W  2:L  6:L  3:L
10 Bill Cook            2     11:W  6:W  1:L  3:L  8:L
11 Ian Macrury          2     10:L 15:W  8:W  4:L  5:L
12 Leith Macrury        2      3:L 14:L 13:W 16:W  7:L
13 Claire Donald        2      5:L 16:L 12:L 15:W 14:W
14 Mick Bloor           1      2:L 12:W  4:L  8:L 13:L
15 Andy Hoehne          1      6:L 11:L  7:L 13:L 16:W
16 Jim Shemilt          1      9:L 13:W  6:L 12:L 15:L

No comments:

Post a Comment

Note: only a member of this blog may post a comment.